| Aluminum Sheets | |
|---|---|
| Grade and treatment | 1000 series* (A1050) – H14/H24** |
| Thickness (mm) | 0.5 – 0.6 – 0.8 – 1 – 1.2 – 1.5 – 2 – 2.5 – 3 – 4 – 5 – 8 – 10 |
| Length (mm) | 2000 – 2500 – 3000 – 4000 |
| Width (mm) | 1000 – 1250 – 1500 |
| * 99% commercially pure aluminium – Application: Chemical equipment, electrical conductors, kitchen utensils | |
| ** This designation describes a specific hardening condition for aluminium sheets and plates, offering a compromise between strength and flexibility | |
| Ribbed aluminum sheets | |
|---|---|
| Grade and Treatment | 3000 and 5000 series* – H14/H24 |
| Thickness (mm) | 1.5/2 – 1.5/3 – 2/3 – 2/3.5 – 3/4.5 – 3/5 – 4/5.5 – 5/7 |
| Length (mm) | 2000 – 2500 – 3000 – 4000 |
| Width (mm) | 1000 – 1250 – 1500 |
| * Application: Marine, tanks, bodywork | |